Teaching Schools in South Carolina Districts
South Carolina has more than 74 school districts, from Dorchester county County's to Marion county County's and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in South Carolina. Don't miss our report on South Carolina Teacher Salaries!
District | County | Number of Students | Number of Full Time Teachers | Total Education Expenditures |
---|---|---|---|---|
Dorchester 04 | Dorchester | 2,231 | 171 | $29,249,000 |
Abbeville 60 | Abbeville | 3,056 | 217 | $28,711,000 |
Aiken 01 | Aiken | 24,798 | 1502 | $203,321,000 |
Allendale 01 | Allendale | 1,265 | 85 | $18,953,000 |
Anderson 01 | Anderson | 9,746 | 533 | $71,826,000 |
Anderson 02 | Anderson | 3,832 | 220 | $32,413,000 |
Anderson 03 | Anderson | 2,636 | 172 | $23,541,000 |
Anderson 04 | Anderson | 2,886 | 191 | $30,097,000 |
Anderson 05 | Anderson | 12,995 | 845 | $123,504,000 |
Bamberg 01 | Bamberg | 1,426 | 98 | $15,621,000 |
Barnwell 45 | Barnwell | 2,271 | 145 | $22,774,000 |
Beaufort 01 | Beaufort | 21,703 | 1535 | $223,668,000 |
Berkeley 01 | Berkeley | 33,296 | 2033 | $275,487,000 |
Calhoun 01 | Calhoun | 1,798 | 119 | $18,787,000 |
Charleston 01 | Charleston | 48,084 | 3469 | $507,057,000 |
Cherokee 01 | Cherokee | 9,019 | 613 | $83,350,000 |
Chester 01 | Chester | 5,201 | 367 | $52,870,000 |
Chesterfield 01 | Chesterfield | 7,289 | 477 | $69,222,000 |
Clarendon 02 | Clarendon | 3,007 | 163 | $25,734,000 |
Clarendon 03 | Clarendon | 1,236 | 71 | $10,256,000 |
Colleton 01 | Colleton | 5,834 | 365 | $55,905,000 |
Darlington 01 | Darlington | 10,323 | 642 | $97,818,000 |
Dillon 04 | Dillon | 4,253 | 239 | $34,964,000 |
Dillon 03 | Dillon | 1,671 | 93 | $12,101,000 |
Dorchester 02 | Dorchester | 25,643 | 1484 | $196,888,000 |
Edgefield 01 | Edgefield | 3,468 | 247 | $35,913,000 |
Fairfield 01 | Fairfield | 2,895 | 250 | $41,959,000 |
Florence 01 | Florence | 16,414 | 1101 | $153,709,000 |
Florence 02 | Florence | 1,170 | 75 | $9,693,000 |
Florence 03 | Florence | 3,710 | 267 | $35,830,000 |
Florence 05 | Florence | 1,358 | 87 | $12,844,000 |
Georgetown 01 | Georgetown | 9,692 | 664 | $101,127,000 |
Greenville 01 | Greenville | 76,313 | 4593 | $622,868,000 |
Greenwood 50 | Greenwood | 9,109 | 557 | $78,051,000 |
Greenwood 52 | Greenwood | 1,661 | 107 | $15,269,000 |
Hampton 01 | Hampton | 2,397 | 163 | $25,284,000 |
Horry 01 | Horry | 43,187 | 2675 | $418,148,000 |
Jasper 01 | Jasper | 2,837 | 181 | $32,114,000 |
Kershaw 01 | Kershaw | 10,630 | 669 | $93,400,000 |
Lancaster 01 | Lancaster | 12,626 | 769 | $104,507,000 |
Laurens 55 | Laurens | 6,030 | 374 | $54,780,000 |
Laurens 56 | Laurens | 3,110 | 188 | $30,263,000 |
Lee 01 | Lee | 2,138 | 151 | $22,262,000 |
Lexington 01 | Lexington | 25,112 | 1723 | $248,456,000 |
Lexington 02 | Lexington | 8,887 | 621 | $87,637,000 |
Lexington 03 | Lexington | 2,040 | 136 | $22,849,000 |
Lexington 04 | Lexington | 3,469 | 201 | $31,341,000 |
Lexington 05 | Richland | 16,929 | 1197 | $192,367,000 |
Marlboro 01 | Marlboro | 4,118 | 278 | $40,154,000 |
Newberry 01 | Newberry | 6,141 | 434 | $61,560,000 |
Oconee 01 | Oconee | 10,476 | 765 | $111,370,000 |
Orangeburg 03 | Orangeburg | 2,980 | 209 | $35,833,000 |
Orangeburg 04 | Orangeburg | 3,820 | 243 | $38,301,000 |
Orangeburg 05 | Orangeburg | 6,610 | 401 | $83,064,000 |
Pickens 01 | Pickens | 16,547 | 983 | $131,351,000 |
Richland 01 | Richland | 24,371 | 1886 | $322,581,000 |
Richland 02 | Richland | 27,523 | 1867 | $286,563,000 |
Saluda 01 | Saluda | 2,218 | 147 | $20,852,000 |
Spartanburg 01 | Spartanburg | 5,106 | 352 | $47,248,000 |
Spartanburg 02 | Spartanburg | 10,030 | 617 | $82,512,000 |
Spartanburg 03 | Spartanburg | 2,909 | 203 | $31,563,000 |
Spartanburg 04 | Spartanburg | 2,827 | 159 | $24,142,000 |
Spartanburg 05 | Spartanburg | 8,165 | 542 | $71,871,000 |
Spartanburg 06 | Spartanburg | 11,164 | 684 | $102,879,000 |
Spartanburg 07 | Spartanburg | 7,069 | 558 | $94,189,000 |
Union 01 | Union | 4,093 | 268 | $35,724,000 |
Williamsburg 01 | Williamsburg | 4,301 | 266 | $48,375,000 |
York 01 | York | 5,163 | 337 | $48,583,000 |
York 02 | York | 7,379 | 514 | $77,365,000 |
York 03 | York | 17,946 | 1134 | $167,819,000 |
York 04 | York | 13,080 | 853 | $98,216,000 |
Sc Public Charter School District | Richland | 18,493 | 899 | $95,593,000 |
Sumter 01 | Sumter | 17,191 | 1072 | $146,989,000 |
Marion 10 | Marion | 4,995 | 333 | $49,113,000 |
Sources:
- Public Elementary/Secondary School Universe Survey Data, Common Core of Data (CCD) 2015-16, National Center for Education Statistics, https://nces.ed.gov/ccd/pubschuniv.asp
- Local Education Agency (School District) Finance Survey (F-33) Data, Common Core of Data (CCD) 2013-14, National Center for Education Statistics, https://nces.ed.gov/ccd/f33agency.asp