Teaching Schools in Virginia Districts
Virginia has more than 120 school districts, from Accomack county County's to York county County's and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Virginia. Don't miss our report on Virginia Teacher Salaries!
District | County | Number of Students | Number of Full Time Teachers | Total Education Expenditures |
---|---|---|---|---|
Accomack Co Pblc Schs | Accomack | 5,320 | 323 | $51,059,000 |
Albemarle Co Pblc Schs | Charlottesville city | 13,767 | 1011 | $157,138,000 |
Alexandria City Pblc Schs | Alexandria city | 14,729 | 1000 | $236,463,000 |
Alleghany Co Pblc Schs | Alleghany | 2,238 | 173 | $26,343,000 |
Amelia Co Pblc Schs | Amelia | 1,827 | 107 | $17,132,000 |
Amherst Co Pblc Schs | Amherst | 4,210 | 310 | $43,404,000 |
Appomattox Co Pblc Schs | Appomattox | 2,294 | 147 | $19,945,000 |
Arlington Co Pblc Schs | Arlington | 25,364 | 1798 | $422,961,000 |
Augusta Co Pblc Schs | Augusta | 10,472 | 722 | $98,495,000 |
Bedford Co Pblc Schs | Bedford city | 9,873 | 664 | $114,143,000 |
Botetourt Co Pblc Schs | Botetourt | 4,757 | 335 | $50,305,000 |
Bristol City Pblc Schs | Bristol city | 2,289 | 174 | $25,348,000 |
Brunswick Co Pblc Schs | Brunswick | 1,759 | 137 | $20,834,000 |
Buchanan Co Pblc Schs | Buchanan | 3,004 | 243 | $34,869,000 |
Buckingham Co Pblc Schs | Buckingham | 2,062 | 140 | $22,121,000 |
Buena Vista City Pblc Schs | Buena vista city | 1,012 | 73 | $10,041,000 |
Campbell Co Pblc Schs | Campbell | 7,939 | 498 | $73,385,000 |
Caroline Co Pblc Schs | Caroline | 4,330 | 203 | $39,489,000 |
Carroll Co Pblc Schs | Carroll | 3,902 | 292 | $40,049,000 |
Charlotte Co Pblc Schs | Charlotte | 1,941 | 134 | $22,414,000 |
Charlottesville Cty Pblc Schs | Charlottesville city | 4,377 | 332 | $64,662,000 |
Chesapeake City Pblc Schs | Chesapeake city | 39,943 | 2557 | $421,718,000 |
Chesterfield Co Pblc Schs | Chesterfield | 59,659 | 3748 | $524,080,000 |
Clarke Co Pblc Schs | Clarke | 2,004 | 139 | $20,955,000 |
Colonial Heights City Pblc Schs | Colonial heights city | 2,795 | 227 | $34,321,000 |
Covington City Pblc Schs | Covington city | 1,021 | 75 | $10,473,000 |
Culpeper Co Pblc Schs | Culpeper | 8,131 | 538 | $74,674,000 |
Cumberland Co Pblc Schs | Cumberland | 1,399 | 97 | $14,601,000 |
Danville City Pblc Schs | Danville city | 6,249 | 411 | $66,214,000 |
Dickenson Co Pblc Schs | Dickenson | 2,318 | 169 | $24,043,000 |
Dinwiddie Co Pblc Schs | Dinwiddie | 4,418 | 272 | $41,278,000 |
Essex Co Pblc Schs | Essex | 1,489 | 116 | $15,951,000 |
Fairfax Co Pblc Schs | Fairfax | 185,807 | 12805 | $2,147,483,647 |
Falls Church City Pblc Schs | Falls church city | 2,518 | 195 | $39,347,000 |
Fauquier Co Pblc Schs | Fauquier | 11,150 | 859 | $128,432,000 |
Floyd Co Pblc Schs | Floyd | 2,076 | 121 | $19,134,000 |
Fluvanna Co Pblc Schs | Fluvanna | 3,554 | 237 | $34,454,000 |
Franklin City Pblc Schs | Franklin city | 1,132 | 97 | $15,945,000 |
Franklin Co Pblc Schs | Franklin | 7,341 | 522 | $72,475,000 |
Frederick Co Pblc Schs | Winchester city | 13,203 | 905 | $135,425,000 |
Fredericksburg City Pblc Schs | Fredericksburg city | 3,532 | 239 | $41,150,000 |
Galax City Pblc Schs | Galax city | 1,390 | 105 | $13,303,000 |
Giles Co Pblc Schs | Giles | 2,408 | 174 | $23,047,000 |
Gloucester Co Pblc Schs | Gloucester | 5,557 | 350 | $54,430,000 |
Goochland Co Pblc Schs | Goochland | 2,567 | 192 | $26,889,000 |
Grayson Co Pblc Schs | Grayson | 1,684 | 113 | $22,014,000 |
Greene Co Pblc Schs | Greene | 3,192 | 216 | $28,906,000 |
Greensville Co Pblc Schs | Emporia city | 2,573 | 193 | $24,286,000 |
Halifax Co Pblc Schs | Halifax | 5,364 | 454 | $53,506,000 |
Hampton City Pblc Schs | Hampton city | 20,618 | 1463 | $215,078,000 |
Hanover Co Pblc Schs | Hanover | 18,061 | 1178 | $164,075,000 |
Harrisonburg City Pblc Schs | Harrisonburg city | 5,923 | 415 | $62,860,000 |
Henrico Co Pblc Schs | Henrico | 51,534 | 2938 | $449,580,000 |
Henry Co Pblc Schs | Henry | 7,415 | 469 | $67,251,000 |
Hopewell City Pblc Schs | Hopewell city | 4,376 | 282 | $42,295,000 |
Isle Of Wight Co Pblc Schs | Isle of wight | 5,483 | 338 | $51,911,000 |
King Geo Co Pblc Schs | King george | 4,382 | 281 | $36,975,000 |
King William Co Pblc Schs | King william | 2,246 | 153 | $21,964,000 |
Lancaster Co Pblc Schs | Lancaster | 1,243 | 99 | $14,712,000 |
Lee Co Pblc Schs | Lee | 3,297 | 239 | $33,810,000 |
Loudoun Co Pblc Schs | Loudoun | 76,202 | 4931 | $883,402,000 |
Louisa Co Pblc Schs | Louisa | 4,876 | 377 | $51,098,000 |
Lunenburg Co Pblc Schs | Lunenburg | 1,585 | 103 | $15,336,000 |
Lynchburg City Pblc Schs | Lynchburg city | 8,566 | 589 | $93,188,000 |
Manassas City Pblc Schs | Manassas city | 7,605 | 530 | $91,671,000 |
Madison Co Pblc Schs | Madison | 1,828 | 127 | $18,569,000 |
Manassas Park City Pblc Schs | Manassas park city | 3,443 | 242 | $33,676,000 |
Martinsville City Pblc Schs | Martinsville city | 2,186 | 139 | $24,399,000 |
Mathews Co Pblc Schs | Mathews | 1,106 | 93 | $12,326,000 |
Mecklenburg Co Pblc Schs | Mecklenburg | 4,529 | 331 | $40,996,000 |
Middlesex Co Pblc Schs | Middlesex | 1,232 | 89 | $12,160,000 |
Montgomery Co Pblc Schs | Montgomery | 9,775 | 750 | $97,172,000 |
Nelson Co Pblc Schs | Nelson | 1,959 | 141 | $24,714,000 |
New Kent Co Pblc Schs | New kent | 3,042 | 206 | $27,447,000 |
Newport News City Pblc Schs | Newport news city | 29,197 | 1767 | $299,894,000 |
Norfolk City Pblc Schs | Norfolk city | 32,148 | 2253 | $342,577,000 |
Northampton Co Pblc Schs | Northampton | 1,700 | 129 | $19,915,000 |
Northumberland Co Pblc Schs | Northumberland | 1,377 | 104 | $15,444,000 |
Nottoway Co Pblc Schs | Nottoway | 2,254 | 150 | $21,979,000 |
Orange Co Pblc Schs | Orange | 5,137 | 333 | $48,435,000 |
Page Co Pblc Schs | Page | 3,459 | 245 | $33,715,000 |
Patrick Co Pblc Schs | Patrick | 2,932 | 199 | $24,452,000 |
Petersburg City Pblc Schs | Petersburg city | 4,282 | 302 | $47,341,000 |
Pittsylvania Co Pblc Schs | Pittsylvania | 9,239 | 628 | $81,263,000 |
Poquoson City Pblc Schs | Poquoson city | 2,103 | 140 | $19,931,000 |
Portsmouth City Pblc Schs | Portsmouth city | 14,927 | 926 | $148,538,000 |
Powhatan Co Pblc Schs | Powhatan | 4,270 | 299 | $42,521,000 |
Prince Edward Co Pblc Schs | Prince edward | 2,104 | 165 | $24,476,000 |
Prince George Co Pblc Schs | Prince george | 6,455 | 417 | $58,318,000 |
Prince William Co Pblc Schs | Prince william | 87,793 | 5222 | $873,002,000 |
Pulaski Co Pblc Schs | Pulaski | 4,346 | 310 | $45,014,000 |
Radford City Pblc Schs | Radford city | 1,661 | 115 | $14,851,000 |
Richmond City Pblc Schs | Richmond city | 23,980 | 1398 | $299,364,000 |
Richmond Co Pblc Schs | Richmond | 1,282 | 88 | $13,886,000 |
Roanoke City Pblc Schs | Roanoke city | 13,676 | 863 | $157,561,000 |
Roanoke Co Pblc Schs | Roanoke | 14,385 | 1004 | $131,755,000 |
Rockbridge Co Pblc Schs | Rockbridge | 2,817 | 221 | $28,652,000 |
Rockingham Co Pblc Schs | Harrisonburg city | 11,875 | 758 | $118,145,000 |
Russell Co Pblc Schs | Russell | 4,062 | 242 | $37,007,000 |
Salem City Pblc Schs | Salem city | 3,808 | 267 | $40,580,000 |
Scott Co Pblc Schs | Scott | 3,817 | 236 | $33,182,000 |
Shenandoah Co Pblc Schs | Shenandoah | 6,072 | 455 | $59,702,000 |
Smyth Co Pblc Schs | Smyth | 4,594 | 318 | $44,634,000 |
Southampton Co Pblc Schs | Southampton | 2,793 | 166 | $27,859,000 |
Spotsylvania Co Pblc Schs | Spotsylvania | 23,731 | 1368 | $234,426,000 |
Stafford Co Pblc Schs | Stafford | 27,841 | 1572 | $266,619,000 |
Staunton City Pblc Schs | Staunton city | 2,660 | 207 | $30,093,000 |
Suffolk City Pblc Schs | Suffolk city | 14,383 | 949 | $135,112,000 |
Sussex Co Pblc Schs | Sussex | 1,066 | 89 | $18,453,000 |
Tazewell Co Pblc Schs | Tazewell | 6,103 | 359 | $55,212,000 |
Va Beach City Pblc Schs | Virginia beach city | 69,777 | 3580 | $734,689,000 |
Warren Co Pblc Schs | Warren | 5,433 | 369 | $50,396,000 |
Washington Co Pblc Schs | Washington | 7,346 | 495 | $72,620,000 |
Waynesboro City Pblc Schs | Waynesboro city | 3,237 | 215 | $32,360,000 |
Westmoreland Co Pblc Schs | Westmoreland | 1,666 | 133 | $17,915,000 |
Williamsburg-james City Pblc Schs | Williamsburg city | 11,597 | 691 | $122,240,000 |
Winchester City Pblc Schs | Winchester city | 4,414 | 332 | $50,716,000 |
Wise Co Pblc Schs | Wise | 6,024 | 412 | $57,814,000 |
Wythe Co Pblc Schs | Wythe | 4,236 | 269 | $40,612,000 |
York Co Pblc Schs | York | 12,699 | 817 | $119,792,000 |
Sources:
- Public Elementary/Secondary School Universe Survey Data, Common Core of Data (CCD) 2015-16, National Center for Education Statistics, https://nces.ed.gov/ccd/pubschuniv.asp
- Local Education Agency (School District) Finance Survey (F-33) Data, Common Core of Data (CCD) 2013-14, National Center for Education Statistics, https://nces.ed.gov/ccd/f33agency.asp