>>
Teacher Salaries by State
Finding accurate beginning and average salaries for teachers by state is a tricky business. In our effort to build the most accurate list of teacher salaries by state, we have averaged the salary from multiple sources, including the National Education Association, job surveys, and private data analyses to create the Salary Comfort Index.
| State | Starting Salary | Average Salary | 10-year increase | Salary Comfort Index |
|---|---|---|---|---|
| Connecticut | $42,450 | $69,165 | 31 | 1 |
| Michigan | $34,724 | $63,940 | 24 | 3 |
| Illinois | $36,636 | $64,509 | 34 | 2 |
| Pennsylvania | $41,192 | $60,760 | 22 | 4 |
| Ohio | $33,035 | $56,715 | 32 | 7 |
| Massachusetts | $40,462 | $70,752 | 45 | 13 |
| Georgia | $33,673 | $52,815 | 25 | 12 |
| Texas | $34,234 | $48,638 | 26 | 14 |
| Wyoming | $43,053 | $56,100 | 61 | 5 |
| Nevada | $35,449 | $53,023 | 31 | 9 |
| Indiana | $33,574 | $50,801 | 17 | 10 |
| Washington | $36,474 | $52,926 | 25 | 18 |
| Wisconsin | $33,170 | $54,195 | 28 | 20 |
| California | $41,131 | $67,871 | 29 | 33 |
| Virginia | $36,737 | $48,761 | 21 | 16 |
| Delaware | $39,099 | $57,934 | 23 | 17 |
| Idaho | $29,915 | $47,416 | 27 | 29 |
| Oregon | $33,241 | $56,503 | 25 | 38 |
| Louisiana | $38,655 | $49,006 | 45 | 6 |
| Alabama | $36,201 | $47,803 | 28 | 11 |
| Rhode Island | $39,006 | $60,923 | 25 | 40 |
| New Jersey | $48,101 | $66,612 | 28 | 15 |
| Minnesota | $34,025 | $53,680 | 27 | 26 |
| Kentucky | $35,075 | $48,908 | 33 | 8 |
| Tennessee | $33,287 | $45,891 | 22 | 19 |
| Utah | $33,268 | $47,033 | 29 | 21 |
| Maryland | $43,003 | $63,960 | 39 | 25 |
| Kansas | $32,964 | $46,598 | 29 | 22 |
| Oklahoma | $31,600 | $44,343 | 28 | 27 |
| Iowa | $32,895 | $49,844 | 36 | 23 |
| New Mexico | $32,092 | $46,888 | 38 | 37 |
| Nebraska | $30,086 | $47,368 | 38 | 28 |
| Florida | $35,236 | $45,732 | 19 | 31 |
| New York | $44,370 | $72,708 | 41 | 24 |
| North Carolina | $30,779 | $46,605 | 12 | 35 |
| Colorado | $32,095 | $49,228 | 25 | 36 |
| South Carolina | $31,685 | $47,050 | 24 | 32 |
| Missouri | $29,857 | $45,321 | 28 | 34 |
| West Virginia | $32,435 | $44,260 | 23 | 30 |
| Mississippi | $31,187 | $41,975 | 31 | 39 |
| Montana | $26,734 | $47,132 | 41 | 44 |
| Arizona | $31,689 | $47,553 | 27 | 41 |
| Alaska | $42,928 | $62,918 | 30 | 43 |
| North Dakota | $31,065 | $44,807 | 45 | 42 |
| New Hampshire | $33,871 | $52,792 | 37 | 47 |
| Vermont | $34,709 | $50,141 | 31 | 48 |
| Maine | $31,580 | $47,182 | 29 | 46 |
| South Dakota | $29,308 | $39,850 | 31 | 45 |
| Arkansas | $32,478 | $46,500 | 34 | 49 |
| Hawaii | $38,479 | $55,063 | 37 | 50 |
Source : National Education Association (nea.org)




Talk About Teacher Salaries By State
182 Comments
Want to join the discussion? Log in or sign up.