Teaching Salary Data by State
Finding accurate beginning and average salaries for teachers by state is a tricky business. In our effort to build the most accurate list of teacher salaries by state, we have averaged the salary from multiple sources, including the National Education Association, job surveys, and private data analyses to create the Salary Comfort Index.
| State | Starting Salary | Average Salary |
|---|---|---|
| Alabama | $36,198 | $47,949 |
| Alaska | $44,166 | $65,468 |
| Arizona | $31,874 | $49,885 |
| Arkansas | $32,691 | $46,631 |
| California | $41,259 | $69,324 |
| Colorado | $32,126 | $49,844 |
| Connecticut | $42,924 | $69,397 |
| Delaware | $39,338 | $59,679 |
| Florida | $35,166 | $46,598 |
| Georgia | $33,664 | $52,880 |
| Hawaii | $41,027 | $54,300 |
| Idaho | $31,159 | $49,734 |
| Illinois | $37,166 | $59,113 |
| Indiana | $34,696 | $50,065 |
| Iowa | $33,226 | $50,946 |
| Kansas | $33,386 | $47,464 |
| Kentucky | $35,166 | $50,203 |
| Louisiana | $38,655 | $51,381 |
| Maine | $31,835 | $48,430 |
| Maryland | $43,235 | $64,248 |
| Massachusetts | $40,600 | $72,334 |
| Michigan | $35,901 | $61,560 |
| Minnesota | $34,505 | $56,268 |
| Mississippi | $31,184 | $41,814 |
| Missouri | $30,064 | $47,517 |
| Montana | $27,274 | $48,855 |
| Nebraska | $30,844 | $48,997 |
| Nevada | $35,358 | $55,957 |
| New Hampshire | $34,280 | $55,599 |
| New Jersey | $48,631 | $68,797 |
| New Mexico | $31,960 | $45,453 |
| New York | $43,839 | $75,279 |
| North Carolina | $30,778 | $45,737 |
| North Dakota | $32,019 | $47,344 |
| Ohio | $33,096 | $56,307 |
| Oklahoma | $31,606 | $44,373 |
| Oregon | $33,549 | $57,612 |
| Pennsylvania | $41,901 | $62,994 |
| Rhode Island | $39,196 | $63,474 |
| South Carolina | $32,306 | $48,375 |
| South Dakota | $29,851 | $39,018 |
| Tennessee | $34,098 | $47,563 |
| Texas | $38,091 | $48,819 |
| Utah | $33,081 | $49,393 |
| Vermont | $35,541 | $52,526 |
| Virginia | $37,848 | $48,670 |
| Washington | $36,335 | $52,234 |
| West Virginia | $32,533 | $45,453 |
| Wisconsin | $33,546 | $53,797 |
| Wyoming | $43,269 | $56,775 |
Source : National Education Association (nea.org)

Talk About Teaching Salary Data by State
Start the Discussion!
Add your thoughts and help others!Your email address will not be published. Required fields are marked *