Teaching Schools in Kentucky Districts
Kentucky has more than 137 school districts, from Adair county County's to Wolfe county County's and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Kentucky. Don't miss our report on Kentucky Teacher Salaries!
District | County | Number of Students | Number of Full Time Teachers | Total Education Expenditures |
---|---|---|---|---|
Adair County | Adair | 2,689 | 171 | $23,056,000 |
Anderson County | Anderson | 3,811 | 221 | $31,969,000 |
Bourbon County | Bourbon | 2,960 | 178 | $26,189,000 |
Bowling Green Independent | Warren | 4,100 | 272 | $38,330,000 |
Boyd County | Boyd | 3,331 | 225 | $31,513,000 |
Breckinridge County | Breckinridge | 2,835 | 166 | $26,269,000 |
Bullitt County | Bullitt | 13,381 | 772 | $104,179,000 |
Caldwell County | Caldwell | 2,060 | 116 | $16,819,000 |
Calloway County | Calloway | 3,215 | 189 | $28,876,000 |
Campbell County | Campbell | 4,916 | 292 | $44,360,000 |
Campbellsville Independent | Taylor | 1,192 | 81 | $11,342,000 |
Carroll County | Carroll | 2,084 | 124 | $22,111,000 |
Carter County | Carter | 4,669 | 294 | $41,634,000 |
Christian County | Christian | 8,990 | 543 | $84,301,000 |
Clinton County | Clinton | 1,773 | 113 | $17,200,000 |
Covington Independent | Kenton | 4,118 | 285 | $46,716,000 |
Fleming County | Fleming | 2,327 | 133 | $20,419,000 |
Floyd County | Floyd | 6,052 | 388 | $60,016,000 |
Garrard County | Garrard | 2,701 | 168 | $23,224,000 |
Green County | Green | 1,663 | 105 | $16,311,000 |
Harlan County | Harlan | 4,135 | 257 | $37,553,000 |
Hart County | Hart | 2,377 | 164 | $23,307,000 |
Jefferson County | Jefferson | 100,431 | 6043 | $1,134,909,000 |
Laurel County | Laurel | 9,336 | 536 | $76,760,000 |
Letcher County | Letcher | 3,198 | 211 | $31,067,000 |
Logan County | Logan | 3,576 | 226 | $30,751,000 |
Marion County | Marion | 3,255 | 193 | $29,166,000 |
Meade County | Meade | 4,982 | 265 | $40,623,000 |
Middlesboro Independent | Bell | 1,337 | 80 | $12,067,000 |
Monroe County | Monroe | 1,853 | 118 | $19,143,000 |
Newport Independent | Campbell | 1,739 | 136 | $21,134,000 |
Oldham County | Oldham | 12,294 | 688 | $99,578,000 |
Owen County | Owen | 1,981 | 108 | $15,750,000 |
Paducah Independent | Mccracken | 3,151 | 203 | $31,446,000 |
Pendleton County | Pendleton | 2,469 | 139 | $21,919,000 |
Powell County | Powell | 2,450 | 150 | $22,357,000 |
Rowan County | Rowan | 3,256 | 184 | $28,379,000 |
Taylor County | Taylor | 2,642 | 149 | $22,345,000 |
Todd County | Todd | 2,109 | 120 | $18,793,000 |
Union County | Union | 2,261 | 144 | $22,554,000 |
Ashland Independent | Boyd | 3,265 | 208 | $28,602,000 |
Beechwood Independent | Kenton | 1,352 | 83 | $10,586,000 |
Bell County | Bell | 2,989 | 186 | $27,783,000 |
Berea Independent | Madison | 1,144 | 78 | $11,335,000 |
Boyle County | Boyle | 2,733 | 174 | $21,485,000 |
Bracken County | Bracken | 1,305 | 73 | $9,880,000 |
Breathitt County | Breathitt | 2,031 | 123 | $21,620,000 |
Casey County | Casey | 2,339 | 145 | $21,510,000 |
Clay County | Clay | 3,372 | 243 | $35,270,000 |
Corbin Independent | Whitley | 3,127 | 175 | $22,970,000 |
Crittenden County | Crittenden | 1,419 | 77 | $11,301,000 |
Estill County | Estill | 2,518 | 146 | $22,750,000 |
Fayette County | Fayette | 40,837 | 2791 | $436,624,000 |
Franklin County | Franklin | 6,362 | 376 | $53,626,000 |
Fort Thomas Independent | Campbell | 3,071 | 171 | $25,239,000 |
Glasgow Independent | Calloway | 2,345 | 150 | $19,180,000 |
Grant County | Grant | 3,917 | 224 | $32,600,000 |
Harrison County | Harrison | 3,001 | 180 | $25,552,000 |
Henry County | Henry | 2,225 | 129 | $18,733,000 |
Hopkins County | Hopkins | 7,069 | 460 | $63,515,000 |
Johnson County | Johnson | 3,765 | 237 | $34,783,000 |
Knott County | Knott | 2,414 | 153 | $25,430,000 |
Larue County | Larue | 2,383 | 150 | $21,398,000 |
Leslie County | Leslie | 1,820 | 109 | $18,594,000 |
Lewis County | Lewis | 2,283 | 147 | $20,860,000 |
Marshall County | Marshall | 4,902 | 287 | $41,872,000 |
Mason County | Mason | 2,838 | 166 | $25,091,000 |
Mccracken County | Mccracken | 7,076 | 403 | $58,858,000 |
Menifee County | Menifee | 1,011 | 63 | $10,194,000 |
Mercer County | Mercer | 2,882 | 183 | $26,851,000 |
Montgomery County | Montgomery | 4,890 | 312 | $41,894,000 |
Ohio County | Ohio | 4,348 | 249 | $34,951,000 |
Perry County | Perry | 4,235 | 248 | $40,571,000 |
Pikeville Independent | Pike | 1,253 | 79 | $11,924,000 |
Raceland-worthington Independent | Greenup | 1,052 | 64 | $8,646,000 |
Russell Independent | Greenup | 2,258 | 129 | $18,599,000 |
Russell County | Russell | 3,014 | 190 | $26,891,000 |
Russellville Independent | Logan | 1,032 | 66 | $10,576,000 |
Spencer County | Spencer | 2,961 | 161 | $23,164,000 |
Trigg County | Trigg | 2,049 | 121 | $19,169,000 |
Warren County | Warren | 15,066 | 931 | $114,337,000 |
Washington County | Washington | 1,731 | 103 | $15,046,000 |
Whitley County | Whitley | 4,490 | 303 | $43,455,000 |
Woodford County | Woodford | 4,159 | 234 | $35,976,000 |
Allen County | Allen | 3,071 | 184 | $25,483,000 |
Muhlenberg County | Muhlenberg | 5,023 | 296 | $53,926,000 |
Ballard County | Ballard | 1,371 | 83 | $12,681,000 |
Bardstown Independent | Nelson | 2,778 | 155 | $25,196,000 |
Barren County | Barren | 5,101 | 301 | $44,389,000 |
Bath County | Bath | 2,135 | 138 | $17,747,000 |
Boone County | Boone | 20,523 | 1224 | $167,899,000 |
Butler County | Butler | 2,216 | 131 | $18,384,000 |
Clark County | Clark | 5,548 | 353 | $48,758,000 |
Danville Independent | Boyle | 1,869 | 126 | $20,786,000 |
Daviess County | Daviess | 11,814 | 679 | $102,869,000 |
Edmonson County | Edmonson | 1,959 | 117 | $17,255,000 |
Elizabethtown Independent | Hardin | 2,464 | 160 | $21,170,000 |
Elliott County | Elliott | 1,064 | 74 | $9,965,000 |
Erlanger-elsmere Independent | Kenton | 2,400 | 153 | $21,275,000 |
Gallatin County | Gallatin | 1,731 | 101 | $15,337,000 |
Graves County | Graves | 4,532 | 263 | $38,301,000 |
Grayson County | Grayson | 4,421 | 270 | $36,645,000 |
Greenup County | Greenup | 2,940 | 168 | $25,769,000 |
Hancock County | Hancock | 1,693 | 102 | $15,896,000 |
Hardin County | Hardin | 14,719 | 870 | $128,146,000 |
Henderson County | Henderson | 7,587 | 461 | $72,977,000 |
Jackson County | Jackson | 2,337 | 154 | $22,639,000 |
Jessamine County | Jessamine | 8,200 | 511 | $69,862,000 |
Kenton County | Kenton | 14,496 | 797 | $123,044,000 |
Knox County | Knox | 4,680 | 333 | $45,571,000 |
Lawrence County | Lawrence | 2,638 | 168 | $22,501,000 |
Lincoln County | Lincoln | 3,944 | 251 | $36,553,000 |
Livingston County | Livingston | 1,258 | 83 | $12,570,000 |
Madison County | Madison | 11,831 | 671 | $90,252,000 |
Magoffin County | Magoffin | 2,184 | 145 | $21,611,000 |
Martin County | Martin | 2,092 | 138 | $21,044,000 |
Mayfield Independent | Graves | 1,865 | 114 | $16,604,000 |
Mccreary County | Mccreary | 2,958 | 180 | $28,812,000 |
Mclean County | Mclean | 1,674 | 110 | $14,705,000 |
Metcalfe County | Metcalfe | 1,660 | 102 | $16,400,000 |
Morgan County | Morgan | 2,030 | 117 | $19,120,000 |
Murray Independent | Calloway | 1,727 | 105 | $15,379,000 |
Nelson County | Nelson | 4,757 | 268 | $40,549,000 |
Nicholas County | Nicholas | 1,184 | 68 | $9,615,000 |
Owensboro Independent | Daviess | 5,150 | 323 | $46,296,000 |
Pike County | Pike | 9,050 | 530 | $90,244,000 |
Pulaski County | Pulaski | 8,425 | 481 | $69,668,000 |
Rockcastle County | Rockcastle | 2,859 | 188 | $26,158,000 |
Scott County | Scott | 9,069 | 509 | $70,738,000 |
Shelby County | Shelby | 6,999 | 432 | $64,085,000 |
Simpson County | Simpson | 3,037 | 181 | $26,118,000 |
Somerset Independent | Pulaski | 1,660 | 108 | $13,863,000 |
Trimble County | Trimble | 1,402 | 81 | $13,393,000 |
Walton-vero Independent | Boone | 1,652 | 100 | $14,350,000 |
Wayne County | Wayne | 3,407 | 204 | $31,290,000 |
Webster County | Webster | 2,315 | 126 | $18,904,000 |
Wolfe County | Wolfe | 1,326 | 88 | $13,429,000 |
Sources:
- Public Elementary/Secondary School Universe Survey Data, Common Core of Data (CCD) 2015-16, National Center for Education Statistics, https://nces.ed.gov/ccd/pubschuniv.asp
- Local Education Agency (School District) Finance Survey (F-33) Data, Common Core of Data (CCD) 2013-14, National Center for Education Statistics, https://nces.ed.gov/ccd/f33agency.asp