Teaching Schools in Oregon Districts
Oregon has more than 88 school districts, from Marion county County's to Marion county County's and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Oregon. Don't miss our report on Oregon Teacher Salaries!
District | County | Number of Students | Number of Full Time Teachers | Total Education Expenditures |
---|---|---|---|---|
Gervais Sd 1 | Marion | 1,068 | 51 | $12,123,000 |
Yamhill Carlton Sd 1 | Yamhill | 1,076 | 51 | $10,847,000 |
North Santiam Sd 29j | Marion | 2,295 | 122 | $21,224,000 |
Hillsboro Sd 1j | Washington | 20,563 | 923 | $191,772,000 |
North Wasco County Sd 21 | Wasco | 3,067 | 160 | $28,055,000 |
Greater Albany Public Sd 8j | Linn | 9,534 | 439 | $82,810,000 |
Ashland Sd 5 | Jackson | 2,683 | 138 | $28,680,000 |
Astoria Sd 1 | Clatsop | 1,876 | 96 | $17,843,000 |
Baker Sd 5j | Baker | 2,601 | 124 | $17,325,000 |
Banks Sd 13 | Washington | 1,100 | 53 | $9,555,000 |
Beaverton Sd 48j | Washington | 40,239 | 2106 | $354,780,000 |
Bend-lapine Administrative Sd 1 | Deschutes | 17,193 | 794 | $150,433,000 |
Bethel Sd 52 | Lane | 5,607 | 265 | $48,869,000 |
Brookings-harbor Sd 17c | Curry | 1,653 | 77 | $14,135,000 |
Canby Sd 86 | Clackamas | 4,649 | 222 | $43,655,000 |
Cascade Sd 5 | Marion | 2,282 | 119 | $21,019,000 |
Centennial Sd 28j | Multnomah | 6,209 | 297 | $60,345,000 |
Central Sd 13j | Polk | 3,250 | 147 | $28,534,000 |
Central Point Sd 6 | Jackson | 4,592 | 204 | $40,694,000 |
Corbett Sd 39 | Multnomah | 1,239 | 54 | $8,725,000 |
Corvallis Sd 509j | Benton | 6,606 | 314 | $63,913,000 |
Coos Bay Sd 9 | Coos | 3,058 | 144 | $29,167,000 |
Creswell Sd 40 | Lane | 1,302 | 56 | $11,502,000 |
Crook County Sd | Crook | 2,899 | 145 | $27,781,000 |
Dallas Sd 2 | Polk | 3,219 | 159 | $27,711,000 |
David Douglas Sd 40 | Multnomah | 10,709 | 508 | $116,937,000 |
Eagle Point Sd 9 | Jackson | 4,035 | 179 | $37,020,000 |
Estacada Sd 108 | Clackamas | 2,683 | 94 | $18,576,000 |
Eugene Sd 4j | Lane | 16,967 | 734 | $168,007,000 |
Fern Ridge Sd 28j | Lane | 1,432 | 68 | $13,628,000 |
Siuslaw Sd 97j | Lane | 1,370 | 71 | $14,503,000 |
Forest Grove Sd 15 | Washington | 6,079 | 262 | $58,509,000 |
Gladstone Sd 115 | Clackamas | 2,163 | 99 | $18,729,000 |
Grants Pass Sd 7 | Josephine | 6,036 | 281 | $53,222,000 |
Gresham-barlow Sd 10j | Multnomah | 11,962 | 527 | $105,951,000 |
Hermiston Sd 8 | Umatilla | 5,501 | 266 | $45,922,000 |
Hood River County Sd | Hood river | 4,109 | 207 | $44,071,000 |
Jefferson County Sd 509j | Jefferson | 2,921 | 152 | $33,846,000 |
Three Rivers/josephine County Sd | Josephine | 4,716 | 209 | $49,301,000 |
Junction City Sd 69 | Lane | 1,726 | 87 | $16,527,000 |
Klamath County Sd | Klamath | 6,225 | 317 | $60,460,000 |
Klamath Falls City Schools | Klamath | 3,082 | 148 | $33,898,000 |
La Grande Sd 1 | Union | 2,224 | 109 | $19,066,000 |
Lake Oswego Sd 7j | Clackamas | 7,017 | 326 | $63,739,000 |
Lebanon Community Sd 9 | Linn | 4,131 | 208 | $35,612,000 |
Lincoln County Sd | Lincoln | 5,410 | 260 | $50,231,000 |
Mcminnville Sd 40 | Yamhill | 6,734 | 344 | $63,022,000 |
Medford Sd 549c | Jackson | 13,798 | 639 | $110,097,000 |
Santiam Canyon Sd 129j | Linn | 4,319 | 167 | $5,336,000 |
Milton-freewater Unified Sd 7 | Umatilla | 1,733 | 93 | $17,791,000 |
Molalla River Sd 35 | Clackamas | 2,698 | 137 | $22,125,000 |
Morrow Sd 1 | Morrow | 2,138 | 126 | $22,144,000 |
Newberg Sd 29j | Yamhill | 5,171 | 260 | $48,714,000 |
North Bend Sd 13 | Coos | 4,270 | 168 | $21,472,000 |
North Clackamas Sd 12 | Clackamas | 17,177 | 742 | $145,153,000 |
North Marion Sd 15 | Marion | 1,979 | 102 | $19,132,000 |
Nyssa Sd 26 | Malheur | 1,147 | 65 | $12,187,000 |
Ontario Sd 8c | Malheur | 2,357 | 122 | $24,680,000 |
Oregon City Sd 62 | Clackamas | 8,076 | 355 | $68,631,000 |
Parkrose Sd 3 | Multnomah | 3,273 | 148 | $32,134,000 |
Pendleton Sd 16 | Umatilla | 3,215 | 158 | $30,259,000 |
Philomath Sd 17j | Benton | 1,592 | 81 | $13,768,000 |
Phoenix-talent Sd 4 | Jackson | 2,671 | 131 | $24,032,000 |
Portland Sd 1j | Multnomah | 46,439 | 2533 | $518,300,000 |
Redmond Sd 2j | Deschutes | 7,259 | 335 | $58,486,000 |
Reynolds Sd 7 | Multnomah | 11,428 | 604 | $109,741,000 |
Douglas County Sd 4 | Douglas | 5,898 | 293 | $53,633,000 |
Salem-keizer Sd 24j | Marion | 40,964 | 1930 | $394,718,000 |
Oregon Trail Sd 46 | Clackamas | 4,251 | 182 | $36,969,000 |
Scappoose Sd 1j | Columbia | 2,402 | 114 | $17,572,000 |
Seaside Sd 10 | Clatsop | 1,540 | 79 | $15,722,000 |
Sheridan Sd 48j | Yamhill | 1,037 | 59 | $9,370,000 |
Sherwood Sd 88j | Washington | 5,295 | 235 | $41,733,000 |
Silver Falls Sd 4j | Marion | 3,837 | 197 | $41,849,000 |
Sisters Sd 6 | Deschutes | 1,085 | 53 | $11,728,000 |
South Lane Sd 45j3 | Lane | 2,791 | 144 | $28,021,000 |
South Umpqua Sd 19 | Douglas | 1,416 | 80 | $13,205,000 |
Springfield Sd 19 | Lane | 10,788 | 489 | $97,818,000 |
St Helens Sd 502 | Columbia | 2,993 | 157 | $26,887,000 |
Sutherlin Sd 130 | Douglas | 1,308 | 73 | $12,010,000 |
Sweet Home Sd 55 | Linn | 2,348 | 118 | $19,345,000 |
Tigard-tualatin Sd 23j | Washington | 12,720 | 651 | $115,800,000 |
Tillamook Sd 9 | Tillamook | 2,068 | 101 | $20,868,000 |
Umatilla Sd 6r | Umatilla | 1,372 | 70 | $14,718,000 |
Warrenton-hammond Sd 30 | Clatsop | 1,001 | 53 | $9,436,000 |
West Linn-wilsonville Sd 3j | Clackamas | 9,479 | 476 | $78,370,000 |
Winston-dillard Sd 116 | Douglas | 1,444 | 70 | $12,298,000 |
Woodburn Sd 103 | Marion | 5,703 | 264 | $61,044,000 |
Sources:
- Public Elementary/Secondary School Universe Survey Data, Common Core of Data (CCD) 2015-16, National Center for Education Statistics, https://nces.ed.gov/ccd/pubschuniv.asp
- Local Education Agency (School District) Finance Survey (F-33) Data, Common Core of Data (CCD) 2013-14, National Center for Education Statistics, https://nces.ed.gov/ccd/f33agency.asp