Teaching Schools in Washington Districts
Washington has more than 144 school districts, from Cowlitz county County's to Klickitat county County's and everywhere in between.
Here's a list of all districts with more than 1,000 students, plus some key information if you're interested in becoming a teacher in Washington. Don't miss our report on Washington Teacher Salaries!
District | County | Number of Students | Number of Full Time Teachers | Total Education Expenditures |
---|---|---|---|---|
Kelso School District | Cowlitz | 5,018 | 258 | $48,309,000 |
Bainbridge Island School District | Kitsap | 3,921 | 203 | $39,239,000 |
Cascade School District | Chelan | 1,310 | 78 | $12,568,000 |
Cashmere School District | Chelan | 1,543 | 84 | $14,641,000 |
Castle Rock School District | Cowlitz | 1,228 | 67 | $12,496,000 |
Central Valley School District | Spokane | 13,333 | 726 | $121,971,000 |
Lake Chelan School District | Chelan | 1,440 | 84 | $15,923,000 |
Cheney School District | Spokane | 4,554 | 258 | $41,701,000 |
Deer Park School District | Spokane | 2,500 | 127 | $22,600,000 |
Dieringer School District | Pierce | 1,556 | 78 | $14,392,000 |
East Valley School District Spokane | Spokane | 4,311 | 203 | $45,608,000 |
Eastmont School District | Douglas | 5,965 | 312 | $53,955,000 |
Ellensburg School District | Kittitas | 3,257 | 165 | $28,550,000 |
Elma School District | Grays harbor | 1,426 | 78 | $15,750,000 |
Ferndale School District | Whatcom | 4,829 | 251 | $52,476,000 |
Fife School District | Pierce | 3,692 | 190 | $34,879,000 |
Franklin Pierce School District | Pierce | 7,737 | 428 | $78,791,000 |
Grandview School District | Yakima | 3,707 | 172 | $34,125,000 |
Granger School District | Yakima | 1,521 | 79 | $15,817,000 |
Granite Falls School District | Snohomish | 2,061 | 108 | $20,201,000 |
Highland School District | Yakima | 1,167 | 70 | $12,862,000 |
Highline School District | King | 19,545 | 1060 | $205,834,000 |
Hoquiam School District | Grays harbor | 1,699 | 92 | $17,935,000 |
Lake Washington School District | King | 27,886 | 1448 | $248,644,000 |
Riverview School District | King | 3,277 | 163 | $30,891,000 |
Lynden School District | Whatcom | 3,082 | 150 | $26,333,000 |
Mercer Island School District | King | 4,450 | 220 | $45,476,000 |
Mount Baker School District | Whatcom | 1,933 | 111 | $21,401,000 |
Naches Valley School District | Yakima | 1,342 | 71 | $13,092,000 |
Newport School District | Pend oreille | 1,085 | 63 | $12,372,000 |
Nooksack Valley School District | Whatcom | 1,620 | 94 | $17,053,000 |
North Thurston Public Schools | Thurston | 14,894 | 802 | $142,255,000 |
Northshore School District | Snohomish | 21,481 | 1068 | $202,748,000 |
Ocean Beach School District | Pacific | 1,024 | 52 | $10,021,000 |
Okanogan School District | Okanogan | 1,113 | 56 | $11,762,000 |
Omak School District | Okanogan | 5,417 | 219 | $37,891,000 |
Othello School District | Adams | 4,281 | 205 | $36,523,000 |
Port Angeles School District | Clallam | 3,840 | 217 | $39,862,000 |
Prosser School District | Benton | 2,824 | 155 | $30,182,000 |
Pullman School District | Whitman | 2,847 | 128 | $22,599,000 |
Puyallup School District | Pierce | 22,097 | 1055 | $205,107,000 |
Quillayute Valley School District | Clallam | 3,092 | 119 | $25,097,000 |
Quincy School District | Grant | 2,923 | 165 | $29,854,000 |
Renton School District | King | 15,949 | 814 | $157,421,000 |
Ridgefield School District | Clark | 2,499 | 107 | $17,115,000 |
Riverside School District | Spokane | 1,471 | 83 | $16,474,000 |
Royal School District | Grant | 1,741 | 87 | $15,008,000 |
Seattle Public Schools | King | 53,317 | 2980 | $614,824,000 |
Selah School District | Yakima | 3,618 | 193 | $33,144,000 |
Sequim School District | Clallam | 2,843 | 151 | $26,518,000 |
Shelton School District | Mason | 4,317 | 248 | $44,162,000 |
Shoreline School District | King | 9,440 | 454 | $90,368,000 |
Snohomish School District | Snohomish | 10,159 | 453 | $94,543,000 |
Snoqualmie Valley School District | King | 6,898 | 326 | $56,876,000 |
Tukwila School District | King | 3,040 | 170 | $34,349,000 |
South Whidbey School District | Island | 1,416 | 76 | $15,324,000 |
Stanwood-camano School District | Snohomish | 4,519 | 214 | $44,610,000 |
Steilacoom Hist School District | Pierce | 3,164 | 155 | $29,152,000 |
Sultan School District | Snohomish | 1,973 | 101 | $19,960,000 |
Tonasket School District | Okanogan | 1,146 | 67 | $10,996,000 |
Tumwater School District | Thurston | 6,450 | 337 | $64,523,000 |
Wahluke School District | Grant | 2,371 | 126 | $22,493,000 |
Walla Walla Public Schools | Walla walla | 5,935 | 337 | $64,257,000 |
Washougal School District | Clark | 3,204 | 163 | $28,908,000 |
Wenatchee School District | Chelan | 7,983 | 430 | $78,610,000 |
West Valley School District Spokane | Spokane | 3,782 | 203 | $37,338,000 |
West Valley School District Yakima | Yakima | 5,049 | 255 | $44,818,000 |
White River School District | Pierce | 3,630 | 179 | $34,905,000 |
Woodland School District | Cowlitz | 2,342 | 117 | $23,394,000 |
Yakima School District | Yakima | 16,226 | 839 | $168,750,000 |
Yelm School District | Thurston | 5,703 | 297 | $51,070,000 |
Zillah School District | Yakima | 1,359 | 73 | $12,183,000 |
Enumclaw School District | King | 4,078 | 210 | $43,448,000 |
Aberdeen School District | Grays harbor | 3,288 | 193 | $36,986,000 |
Anacortes School District | Skagit | 2,791 | 131 | $27,504,000 |
Arlington School District | Snohomish | 5,559 | 274 | $51,166,000 |
Auburn School District | King | 15,846 | 852 | $156,363,000 |
Battle Ground School District | Clark | 13,571 | 712 | $125,337,000 |
Bellevue School District | King | 20,047 | 1088 | $204,237,000 |
Bellingham School District | Whatcom | 11,312 | 594 | $111,984,000 |
Bethel School District | Pierce | 18,941 | 965 | $174,074,000 |
Blaine School District | Whatcom | 2,235 | 114 | $22,330,000 |
Bremerton School District | Kitsap | 5,187 | 312 | $53,432,000 |
Burlington-edison School District | Skagit | 3,683 | 208 | $38,681,000 |
Camas School District | Clark | 6,903 | 347 | $57,712,000 |
Central Kitsap School District | Kitsap | 11,090 | 581 | $115,170,000 |
Centralia School District | Lewis | 3,593 | 195 | $34,229,000 |
Chehalis School District | Lewis | 3,026 | 164 | $31,212,000 |
Chimacum School District | Jefferson | 1,089 | 54 | $11,723,000 |
Clarkston School District | Asotin | 2,687 | 145 | $27,698,000 |
Clover Park School District | Pierce | 12,819 | 714 | $138,192,000 |
College Place School District | Walla walla | 1,202 | 75 | $8,884,000 |
Colville School District | Stevens | 1,814 | 97 | $19,040,000 |
Eatonville School District | Pierce | 1,950 | 98 | $18,208,000 |
Edmonds School District | Snohomish | 21,021 | 1040 | $207,485,000 |
Ephrata School District | Grant | 2,414 | 126 | $22,357,000 |
Everett School District | Snohomish | 19,923 | 958 | $201,088,000 |
Evergreen School District Clark | Clark | 26,015 | 1445 | $257,022,000 |
Federal Way School District | King | 23,039 | 1231 | $222,012,000 |
Hockinson School District | Clark | 1,874 | 95 | $16,838,000 |
Issaquah School District | King | 19,951 | 959 | $170,829,000 |
Kennewick School District | Benton | 17,795 | 881 | $160,234,000 |
Kent School District | King | 27,738 | 1411 | $275,775,000 |
Kiona-benton City School District | Benton | 1,481 | 85 | $14,895,000 |
La Center School District | Clark | 1,647 | 86 | $12,860,000 |
Lake Stevens School District | Snohomish | 8,580 | 400 | $77,079,000 |
Lakewood School District | Snohomish | 2,318 | 109 | $22,987,000 |
Longview School District | Cowlitz | 6,872 | 365 | $69,192,000 |
Marysville School District | Snohomish | 11,249 | 565 | $118,339,000 |
Mead School District | Spokane | 9,872 | 482 | $90,470,000 |
Medical Lake School District | Spokane | 1,909 | 102 | $18,594,000 |
Meridian School District | Whatcom | 1,762 | 88 | $15,907,000 |
Monroe School District | Snohomish | 7,006 | 304 | $65,598,000 |
Montesano School District | Grays harbor | 1,384 | 69 | $12,507,000 |
Moses Lake School District | Grant | 8,397 | 426 | $79,401,000 |
East Valley School District Yakima | Yakima | 3,137 | 172 | $28,736,000 |
Mount Vernon School District | Skagit | 6,781 | 364 | $70,058,000 |
Mukilteo School District | Snohomish | 15,358 | 787 | $155,310,000 |
Nine Mile Falls School District | Spokane | 1,449 | 82 | $14,895,000 |
North Franklin School District | Franklin | 2,114 | 123 | $20,698,000 |
North Kitsap School District | Kitsap | 6,126 | 317 | $60,560,000 |
North Mason School District | Mason | 2,173 | 120 | $20,979,000 |
Oak Harbor School District | Island | 5,861 | 306 | $52,745,000 |
Olympia School District | Thurston | 9,986 | 489 | $93,375,000 |
Orting School District | Pierce | 2,500 | 116 | $21,390,000 |
Pasco School District | Franklin | 17,407 | 926 | $160,422,000 |
Peninsula School District | Pierce | 8,924 | 442 | $86,535,000 |
Port Townsend School District | Jefferson | 1,178 | 71 | $13,570,000 |
Richland School District | Benton | 13,218 | 600 | $106,904,000 |
Rochester School District | Thurston | 2,195 | 122 | $22,494,000 |
Sedro-woolley School District | Skagit | 4,350 | 233 | $42,342,000 |
South Kitsap School District | Kitsap | 9,749 | 489 | $87,573,000 |
Spokane School District | Spokane | 30,434 | 1829 | $322,741,000 |
Sumner School District | Pierce | 9,248 | 453 | $85,042,000 |
Sunnyside School District | Yakima | 6,805 | 351 | $65,303,000 |
Tacoma School District | Pierce | 29,323 | 1618 | $336,467,000 |
Tahoma School District | King | 8,191 | 357 | $70,139,000 |
Tenino School District | Thurston | 1,208 | 66 | $12,218,000 |
Toppenish School District | Yakima | 4,405 | 203 | $40,163,000 |
University Place School District | Pierce | 5,643 | 297 | $53,659,000 |
Vancouver School District | Clark | 23,522 | 1236 | $227,299,000 |
Vashon Island School District | King | 1,588 | 78 | $16,390,000 |
Wapato School District | Yakima | 3,371 | 180 | $36,125,000 |
White Salmon Valley School District | Klickitat | 1,292 | 67 | $11,646,000 |
Sources:
- Public Elementary/Secondary School Universe Survey Data, Common Core of Data (CCD) 2015-16, National Center for Education Statistics, https://nces.ed.gov/ccd/pubschuniv.asp
- Local Education Agency (School District) Finance Survey (F-33) Data, Common Core of Data (CCD) 2013-14, National Center for Education Statistics, https://nces.ed.gov/ccd/f33agency.asp